Live Action Attempt #2
Ok... Since I cannot do more than one bump on a thread... I have included a Price and Time Table to hopefully make it clear as to what the price is if you decide to buy this within the next 45 minutes...
Time Table of price drops…
If pin is sold between the following times, the price is indicated
7:00 – 7:04 $130
7:05 – 7:09 $125
7:10 – 7:14 $120
7:15 – 7:19 $115
7:20 – 7:24 $110
7:25 – 7:29 $100
7:30 – 7:34 $95
7:35 – 7:39 $90
7:40 – 7:45 $85
Please Post your Comments on how you feel this type of pin sale...
Any opinions on how to make it work are welcomed...
If pin is sold between the following times, the price is indicated
7:00 – 7:04 $130
7:05 – 7:09 $125
7:10 – 7:14 $120
7:15 – 7:19 $115
7:20 – 7:24 $110
7:25 – 7:29 $100
7:30 – 7:34 $95
7:35 – 7:39 $90
7:40 – 7:45 $85
Please Post your Comments on how you feel this type of pin sale...
Any opinions on how to make it work are welcomed...